#0Natalia Robertson
PositionG
Height5' 5"
YearFr
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 1/16/26 | Lady Hawks | @Queen Creek | W60-20 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | | 1 | 2 | | 2.0 | | | 6 | 9 |
| 1/13/26 | Lady Hawks | Higley | L72-60 | 1 | | 1 | .0 | | | .0 | | | .0 | 1 | 2 | 3 | 1 | | 1.0 | 1 | | | 5 |
| 1/9/26 | Lady Hawks | Williams Field | W31-59 | 1 | 1 | 4 | 25.0 | | 1 | .0 | | | .0 | 3 | | 3 | 1 | 1 | 1.0 | 3 | | 2 | 8 |
| 1/8/26 | Lady Hawks | @Cesar Chavez | W62-41 | 1 | 2 | 4 | 50.0 | | | .0 | | | .0 | 4 | 1 | 5 | 1 | 2 | .5 | | | 4 | 8 |
| 1/6/26 | Lady Hawks | Mesa | W34-65 | 1 | 1 | 2 | 50.0 | | | .0 | | | .0 | | 1 | 1 | | 3 | .0 | | | 2 | |
| 12/22/25 | Lady Hawks | @Riverdale Baptist, MD | L44-54 | 1 | | 1 | .0 | | | .0 | 1 | 2 | 50.0 | 3 | | 3 | | | .0 | | | 1 | 4 |
| 12/20/25 | Lady Hawks | @Hamilton | W78-74 | 1 | | 1 | .0 | | | .0 | | | .0 | | 4 | 4 | | 1 | .0 | | 2 | | 5 |
| 12/19/25 | Lady Hawks | @Mullen, CO | W55-39 | 1 | | 1 | .0 | | | .0 | 1 | 2 | 50.0 | | 2 | 2 | | | .0 | | | 1 | 3 |
| 12/18/25 | Lady Hawks | @Saint Joseph, CA | L30-66 | 1 | | 3 | .0 | | | .0 | | | .0 | | 1 | 1 | | | .0 | 1 | | | 2 |
| 12/13/25 | Lady Hawks | @Flagstaff | L51-53 | 1 | | 1 | .0 | | | .0 | | | .0 | 1 | 1 | 2 | | | .0 | | | | 2 |
| 12/13/25 | Lady Hawks | @Chinle | W56-39 | 1 | 1 | 6 | 16.7 | | 2 | .0 | 3 | 3 | 100.0 | 2 | 3 | 5 | 3 | 3 | 1.0 | 1 | 1 | 5 | 12 |
| 12/12/25 | Lady Hawks | @Eastmark | W48-40 | 1 | | 1 | .0 | | | .0 | | | .0 | 1 | | 1 | | | .0 | | | | 1 |
| 12/12/25 | Lady Hawks | @Desert View | W83-33 | 1 | 3 | 6 | 50.0 | | 1 | .0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 1 | | 1.0 | 1 | | 8 | 17 |
| 12/11/25 | Lady Hawks | @Winslow | W57-38 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | | 3 | 1 | 2 | .5 | 1 | | 9 | 12 |
| 12/9/25 | Lady Hawks | @Corona Del Sol | W82-36 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | | 2 | 2 | 3 | 2 | 1.5 | | | 7 | 10 |
| 12/4/25 | Lady Hawks | @Mesquite | W57-55 | 1 | | | .0 | | | .0 | | | .0 | | 1 | 1 | | | .0 | | | | 1 |
| 12/2/25 | Lady Hawks | Campo Verde | L66-61 | 1 | 1 | 4 | 25.0 | | 1 | .0 | 2 | 2 | 100.0 | 1 | 8 | 9 | 2 | 3 | .7 | 2 | | 4 | 14 |
| 11/25/25 | Lady Hawks | @Apollo | W57-28 | 1 | 3 | 6 | 50.0 | | 1 | .0 | | | .0 | 4 | 1 | 5 | | | .0 | 1 | | 6 | 12 |
| 11/21/25 | Lady Hawks | Tucson | W36-68 | 1 | 3 | 4 | 75.0 | | | .0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 3 | 4 | .8 | | 1 | 7 | 12 |
| Winter 2025/2026 | | | | 19 | 22 | 62 | 35.5 | 3 | 12 | 25.0 | 15 | 19 | 78.9 | 28 | 35 | 63 | 18 | 21 | .9 | 11 | 4 | 62 | 137 |
19 items total