#14Jenna Douglas
PositionF
Height5' 9"
YearJr
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | CHG | PTS | TSP |
| 1/16/26 | Lady Hawks | @Queen Creek | W60-20 | 1 | 1 | 3 | 4 | 75.0 | | | .0 | | | .0 | 6 | 1 | 7 | | 1 | .0 | | 1 | 6 | 13 |
| 1/13/26 | Lady Hawks | Higley | L72-60 | 1 | 1 | 2 | 2 | 100.0 | | | .0 | | 1 | .0 | 1 | 2 | 3 | | | .0 | 1 | | 4 | 8 |
| 1/9/26 | Lady Hawks | Williams Field | W31-59 | 1 | 1 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | | | .0 | 2 | 5 | 7 | | 2 | .0 | 5 | | 5 | 15 |
| 1/8/26 | Lady Hawks | @Cesar Chavez | W62-41 | 1 | 1 | 1 | 2 | 50.0 | | | .0 | | | .0 | 2 | 5 | 7 | | | .0 | | | 2 | 9 |
| 1/6/26 | Lady Hawks | Mesa | W34-65 | 1 | | 1 | 3 | 33.3 | | | .0 | 1 | 2 | 50.0 | 5 | 3 | 8 | | | .0 | 2 | | 3 | 13 |
| 12/22/25 | Lady Hawks | @Riverdale Baptist, MD | L44-54 | 1 | 1 | | 1 | .0 | | | .0 | | | .0 | 2 | 1 | 3 | | | .0 | | | | 3 |
| 12/20/25 | Lady Hawks | @Hamilton | W78-74 | 1 | 1 | 2 | 3 | 66.7 | | | .0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 1 | 1.0 | | | 6 | 12 |
| 12/19/25 | Lady Hawks | @Mullen, CO | W55-39 | 1 | 1 | 2 | 5 | 40.0 | | 1 | .0 | | | .0 | 1 | 1 | 2 | 1 | | 1.0 | 1 | | 4 | 8 |
| 12/18/25 | Lady Hawks | @Saint Joseph, CA | L30-66 | 1 | 1 | | 2 | .0 | | | .0 | | | .0 | 2 | 3 | 5 | 1 | 1 | 1.0 | | | | 5 |
| 12/13/25 | Lady Hawks | @Flagstaff | L51-53 | 1 | | 2 | 4 | 50.0 | | | .0 | | | .0 | | | | | | .0 | 1 | | 4 | 5 |
| 12/13/25 | Lady Hawks | @Chinle | W56-39 | 1 | | 2 | 2 | 100.0 | | | .0 | | | .0 | | 3 | 3 | | | .0 | 1 | | 4 | 8 |
| 12/12/25 | Lady Hawks | @Eastmark | W48-40 | 1 | | 3 | 6 | 50.0 | | | .0 | | | .0 | 4 | 3 | 7 | | | .0 | | | 6 | 13 |
| 12/12/25 | Lady Hawks | @Desert View | W83-33 | 1 | 1 | 1 | 2 | 50.0 | | | .0 | | | .0 | | | | | | .0 | 1 | | 2 | 3 |
| 12/11/25 | Lady Hawks | @Winslow | W57-38 | 1 | 1 | 1 | 6 | 16.7 | | | .0 | | | .0 | 4 | 3 | 7 | | | .0 | 1 | | 2 | 10 |
| 12/9/25 | Lady Hawks | @Corona Del Sol | W82-36 | 1 | 1 | 3 | 6 | 50.0 | | | .0 | | | .0 | 3 | | 3 | 1 | 1 | 1.0 | 1 | | 6 | 10 |
| 12/4/25 | Lady Hawks | @Mesquite | W57-55 | 1 | 1 | 2 | 4 | 50.0 | | | .0 | | | .0 | 3 | 2 | 5 | | 1 | .0 | 1 | | 4 | 9 |
| 12/2/25 | Lady Hawks | Campo Verde | L66-61 | 1 | 1 | 3 | 6 | 50.0 | | | .0 | | | .0 | 1 | 4 | 5 | | 2 | .0 | | | 6 | 9 |
| 11/25/25 | Lady Hawks | @Apollo | W57-28 | 1 | 1 | 2 | 7 | 28.6 | | | .0 | 2 | 2 | 100.0 | 6 | 6 | 12 | 2 | 2 | 1.0 | 2 | | 6 | 20 |
| 11/21/25 | Lady Hawks | Tucson | W36-68 | 1 | 1 | 2 | 4 | 50.0 | | 1 | .0 | 2 | 4 | 50.0 | 4 | 6 | 10 | | 2 | .0 | | | 6 | 14 |
| Winter 2025/2026 | | | | 19 | | 34 | 75 | 45.3 | 1 | 3 | 33.3 | 7 | 11 | 63.6 | 47 | 53 | 100 | 6 | 13 | .5 | 17 | 1 | 76 | 187 |
19 items total