#5Emilee Searle
PositionG
Height5' 10"
YearSr
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | PTS | TSP |
| 1/22/26 | Lady Hawks | Desert Ridge | W21-78 | 1 | 1 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | | | .0 | 3 | 2 | 5 | 2 | 2 | 1.0 | 5 | | | 8 | 18 |
| 1/13/26 | Lady Hawks | Higley | L72-60 | 1 | 1 | 9 | 18 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 2 | 2 | 4 | 2 | 5 | .4 | 3 | | | 23 | 27 |
| 1/9/26 | Lady Hawks | Williams Field | W31-59 | 1 | 1 | 10 | 18 | 55.6 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 4 | 5 | 9 | 3 | 2 | 1.5 | 5 | | | 24 | 39 |
| 1/8/26 | Lady Hawks | @Cesar Chavez | W62-41 | 1 | 1 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 5 | 1 | 6 | 2 | 1 | 2.0 | 2 | 1 | | 14 | 24 |
| 1/6/26 | Lady Hawks | Mesa | W34-65 | 1 | 1 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | | 2 | .0 | 2 | 1 | 3 | 1 | 3 | .3 | 1 | | | 11 | 13 |
| 12/22/25 | Lady Hawks | @Riverdale Baptist, MD | L44-54 | 1 | 1 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 6 | .2 | 1 | 2 | 1 | 7 | 10 |
| 12/20/25 | Lady Hawks | @Hamilton | W78-74 | 1 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 2 | 1 | 2.0 | | 1 | | 12 | 19 |
| 12/19/25 | Lady Hawks | @Mullen, CO | W55-39 | 1 | 1 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | | | .0 | 1 | 4 | 5 | 2 | 3 | .7 | 4 | | | 14 | 22 |
| 12/18/25 | Lady Hawks | @Saint Joseph, CA | L30-66 | 1 | 1 | 2 | 7 | 28.6 | | | .0 | | | .0 | | 1 | 1 | | 2 | .0 | | 1 | | 4 | 4 |
| 12/13/25 | Lady Hawks | @Flagstaff | L51-53 | 1 | 1 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 3 | 2 | 5 | 3 | 4 | .8 | 2 | | | 12 | 18 |
| 12/13/25 | Lady Hawks | @Chinle | W56-39 | 1 | 1 | 5 | 11 | 45.5 | | 2 | .0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 2 | 2 | 1.0 | 3 | | 1 | 11 | 20 |
| 12/12/25 | Lady Hawks | @Eastmark | W48-40 | 1 | 1 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | | | .0 | | 2 | 2 | 5 | 5 | 1.0 | 2 | 1 | | 7 | 12 |
| 12/12/25 | Lady Hawks | @Desert View | W83-33 | 1 | 1 | 7 | 9 | 77.8 | | | .0 | | | .0 | 4 | | 4 | 3 | 1 | 3.0 | 1 | | | 14 | 21 |
| 12/11/25 | Lady Hawks | @Winslow | W57-38 | 1 | 1 | 3 | 13 | 23.1 | 1 | 4 | 25.0 | | 1 | .0 | 2 | 3 | 5 | 2 | | 2.0 | 7 | | | 7 | 21 |
| 12/9/25 | Lady Hawks | @Corona Del Sol | W82-36 | 1 | 1 | 8 | 16 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | | 2 | 5 | 1 | 5.0 | 7 | 1 | | 20 | 34 |
| 12/4/25 | Lady Hawks | @Mesquite | W57-55 | 1 | 1 | 5 | 8 | 62.5 | | 1 | .0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 6 | 1 | 6.0 | 4 | 2 | | 12 | 26 |
| 12/2/25 | Lady Hawks | Campo Verde | L66-61 | 1 | 1 | 3 | 9 | 33.3 | | 2 | .0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 2 | 5 | .4 | 4 | | | 9 | 14 |
| 11/25/25 | Lady Hawks | @Apollo | W57-28 | 1 | | 6 | 10 | 60.0 | | 2 | .0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 1 | | 14 | 19 |
| Winter 2025/2026 | | | | 18 | | 90 | 198 | 45.5 | 18 | 54 | 33.3 | 25 | 42 | 59.5 | 37 | 37 | 74 | 44 | 45 | 1.0 | 53 | 10 | 2 | 223 | 361 |
18 items total