#30Bailey Williams
PositionG
Height5' 7"
YearJr
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | CHG | PTS | TSP |
| 1/22/26 | Lady Hawks | Desert Ridge | W21-78 | 1 | 1 | 9 | 14 | 64.3 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 3 | 3 | 6 | 8 | 1 | 8.0 | 5 | | 22 | 40 |
| 1/16/26 | Lady Hawks | @Queen Creek | W60-20 | 1 | 1 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 2 | 4 | 5 | 1 | 5.0 | 5 | | 14 | 27 |
| 1/13/26 | Lady Hawks | Higley | L72-60 | 1 | 1 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | | 3 | 3 | 6 | 1 | 6.0 | 4 | | 15 | 27 |
| 1/9/26 | Lady Hawks | Williams Field | W31-59 | 1 | 1 | 3 | 13 | 23.1 | | | .0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 4 | 4 | 1.0 | 1 | | 8 | 15 |
| 1/8/26 | Lady Hawks | @Cesar Chavez | W62-41 | 1 | 1 | 6 | 15 | 40.0 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | | 17 | 23 |
| 1/6/26 | Lady Hawks | Mesa | W34-65 | 1 | 1 | 9 | 11 | 81.8 | 1 | 1 | 100.0 | | | .0 | 1 | 4 | 5 | 4 | 4 | 1.0 | 3 | | 19 | 27 |
| 12/22/25 | Lady Hawks | @Riverdale Baptist, MD | L44-54 | 1 | 1 | 1 | 13 | 7.7 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 5 | 6 | 4 | 1 | 4.0 | 2 | | 6 | 17 |
| 12/20/25 | Lady Hawks | @Hamilton | W78-74 | 1 | 1 | 8 | 21 | 38.1 | 4 | 10 | 40.0 | 4 | 5 | 80.0 | 1 | 8 | 9 | 7 | 4 | 1.8 | 2 | | 24 | 38 |
| 12/19/25 | Lady Hawks | @Mullen, CO | W55-39 | 1 | 1 | 6 | 15 | 40.0 | | 1 | .0 | | | .0 | 1 | 4 | 5 | 2 | 6 | .3 | 6 | | 12 | 19 |
| 12/18/25 | Lady Hawks | @Saint Joseph, CA | L30-66 | 1 | 1 | 4 | 5 | 80.0 | | | .0 | 1 | 2 | 50.0 | | 1 | 1 | | 4 | .0 | | 1 | 9 | 7 |
| 12/13/25 | Lady Hawks | @Flagstaff | L51-53 | 1 | 1 | 8 | 19 | 42.1 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 2 | 1 | 3 | 1 | 5 | .2 | 2 | | 20 | 21 |
| 12/13/25 | Lady Hawks | @Chinle | W56-39 | 1 | 1 | 5 | 12 | 41.7 | | 1 | .0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 2 | 1 | 2.0 | 3 | | 12 | 22 |
| 12/12/25 | Lady Hawks | @Eastmark | W48-40 | 1 | 1 | 3 | 11 | 27.3 | | 2 | .0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 3 | 3 | 1.0 | 2 | 1 | 7 | 12 |
| 12/12/25 | Lady Hawks | @Desert View | W83-33 | 1 | | 5 | 14 | 35.7 | | 3 | .0 | | | .0 | | | | 5 | | 5.0 | 2 | | 10 | 17 |
| 12/11/25 | Lady Hawks | @Winslow | W57-38 | 1 | 1 | 8 | 17 | 47.1 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | | 1 | 1 | 4 | 2 | 2.0 | | | 20 | 23 |
| 12/9/25 | Lady Hawks | @Corona Del Sol | W82-36 | 1 | 1 | 3 | 7 | 42.9 | | 1 | .0 | 5 | 6 | 83.3 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | | 11 | 17 |
| 12/4/25 | Lady Hawks | @Mesquite | W57-55 | 1 | 1 | 5 | 18 | 27.8 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 2 | | 2.0 | 4 | 2 | 12 | 25 |
| 12/2/25 | Lady Hawks | Campo Verde | L66-61 | 1 | 1 | 6 | 17 | 35.3 | 2 | 6 | 33.3 | | | .0 | 1 | 1 | 2 | 1 | 9 | .1 | 1 | | 14 | 9 |
| 11/25/25 | Lady Hawks | @Apollo | W57-28 | 1 | 1 | 3 | 9 | 33.3 | | 3 | .0 | 4 | 4 | 100.0 | 2 | 3 | 5 | 2 | 3 | .7 | 3 | | 10 | 17 |
| 11/21/25 | Lady Hawks | Tucson | W36-68 | 1 | 1 | 9 | 16 | 56.2 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | 7 | 8 | 2 | 4 | .5 | 2 | | 23 | 31 |
| Winter 2025/2026 | | | | 20 | | 111 | 270 | 41.1 | 22 | 78 | 28.2 | 41 | 54 | 75.9 | 22 | 61 | 83 | 66 | 55 | 1.2 | 51 | 4 | 285 | 434 |
20 items total