#1Macey Wadsworth
PositionG
Height5' 7"
YearSo
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | CHG | PTS | TSP |
| 1/16/26 | Lady Hawks | @Queen Creek | W60-20 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | .0 | | 2 | 2 | 2 | 1 | 2.0 | 1 | | 3 | 7 |
| 1/13/26 | Lady Hawks | Higley | L72-60 | 1 | 1 | 1 | 2 | 50.0 | 1 | | | | | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | | | 3 | 5 |
| 1/6/26 | Lady Hawks | Mesa | W34-65 | 1 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | | | .0 | 1 | 2 | 3 | 4 | 1 | 4.0 | 2 | | 5 | 13 |
| 12/22/25 | Lady Hawks | @Riverdale Baptist, MD | L44-54 | 1 | 1 | | 2 | .0 | | 1 | .0 | | | .0 | 3 | 2 | 5 | | 2 | .0 | | | | 3 |
| 12/20/25 | Lady Hawks | @Hamilton | W78-74 | 1 | 1 | | 2 | .0 | | 2 | .0 | | | .0 | 1 | | 1 | | | .0 | | | | 1 |
| 12/19/25 | Lady Hawks | @Mullen, CO | W55-39 | 1 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | | | .0 | | 1 | 1 | 1 | 1 | 1.0 | 3 | | 3 | 7 |
| 12/18/25 | Lady Hawks | @Saint Joseph, CA | L30-66 | 1 | 1 | | | .0 | | | .0 | | 2 | .0 | 1 | | 1 | 1 | 3 | .3 | | 1 | | |
| 12/13/25 | Lady Hawks | @Flagstaff | L51-53 | 1 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | | | .0 | 2 | 2 | 4 | 3 | | 3.0 | 2 | | 3 | 12 |
| 12/13/25 | Lady Hawks | @Chinle | W56-39 | 1 | 1 | 1 | 3 | 33.3 | | 2 | .0 | | 2 | .0 | | | | 1 | | 1.0 | 2 | | 2 | 5 |
| 12/12/25 | Lady Hawks | @Eastmark | W48-40 | 1 | | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | | 5 | 11 |
| 12/12/25 | Lady Hawks | @Desert View | W83-33 | 1 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | | | .0 | 1 | 2 | 3 | 8 | | 8.0 | 6 | | 6 | 23 |
| 12/11/25 | Lady Hawks | @Winslow | W57-38 | 1 | | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | | 2 | 2 | 2 | 2 | 1.0 | 1 | | 3 | 6 |
| 12/9/25 | Lady Hawks | @Corona Del Sol | W82-36 | 1 | | 1 | 2 | 50.0 | | 1 | .0 | | | .0 | | | | | 1 | .0 | 2 | | 2 | 3 |
| 11/25/25 | Lady Hawks | @Apollo | W57-28 | 1 | 1 | | 1 | .0 | | | .0 | 2 | 2 | 100.0 | | 2 | 2 | 2 | 4 | .5 | 1 | | 2 | 3 |
| 11/21/25 | Lady Hawks | Tucson | W36-68 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | | | .0 | 1 | 1 | 2 | 4 | 1 | 4.0 | 5 | | 6 | 16 |
| Winter 2025/2026 | | | | 15 | | 14 | 38 | 36.8 | 11 | 28 | 39.3 | 4 | 12 | 33.3 | 12 | 19 | 31 | 30 | 18 | 1.7 | 28 | 1 | 43 | 115 |
15 items total